<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balanced News Blog</title>
	<atom:link href="http://www.canyoutestthis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canyoutestthis.com</link>
	<description>News from all over the world, discussing all subjects</description>
	<lastBuildDate>Sun, 11 Dec 2011 15:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Testing Posts</title>
		<link>http://www.canyoutestthis.com/2011/12/08/testing-posts/</link>
		<comments>http://www.canyoutestthis.com/2011/12/08/testing-posts/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.canyoutestthis.com/?p=5</guid>
		<description><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. In purus nibh, fringilla a feugiat a, porttitor in nunc. Sed tortor nulla, dignissim ut ultricies vel, pellentesque sed magna. Sed elit lorem, dapibus ac placerat sed, pharetra vitae purus. Morbi pretium, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. In purus nibh, fringilla a feugiat a, porttitor in nunc. Sed tortor nulla, dignissim ut ultricies vel, pellentesque sed magna. Sed elit lorem, dapibus ac placerat sed, pharetra vitae purus. Morbi pretium, lorem eget tincidunt varius, elit dui facilisis magna, at mollis sapien neque tempor nisi. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Phasellus rhoncus molestie sapien, at hendrerit arcu pharetra et. Phasellus in dui non nisi volutpat sodales.</p>
<p>Suspendisse nec ullamcorper nisi. Praesent justo neque, porttitor adipiscing auctor id, pulvinar ac ipsum. Aenean ut turpis vel urna sollicitudin malesuada. Integer pulvinar placerat fermentum. Donec laoreet ultrices scelerisque. Maecenas eu nibh felis. Quisque rutrum diam in dolor placerat sit amet aliquet ligula volutpat. Curabitur sagittis sollicitudin est nec molestie. In dictum, est nec tincidunt gravida, erat lacus mattis nulla, sit amet suscipit nulla urna ultrices justo. In luctus, libero a fermentum euismod, lectus lorem pellentesque ligula, eget dignissim justo nisi ac quam. Proin vulputate, risus vel ornare cursus, justo leo ornare diam, sed mollis sapien neque quis neque. Vivamus nisi ipsum, vehicula egestas scelerisque convallis, blandit molestie nisi. Proin feugiat porttitor cursus. Ut egestas dignissim tristique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoutestthis.com/2011/12/08/testing-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recession Signs Loom Closer</title>
		<link>http://www.canyoutestthis.com/2008/02/25/recession-signs-loom-closer/</link>
		<comments>http://www.canyoutestthis.com/2008/02/25/recession-signs-loom-closer/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 12:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[n.america]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[business economics]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[consecutive quarters]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[drumbeat]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[ford motor co]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gross domestic output]]></category>
		<category><![CDATA[housing slump]]></category>
		<category><![CDATA[nabe]]></category>
		<category><![CDATA[quarter century]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.balancednewsblog.com/2008/02/25/recession-signs-loom-closer/</guid>
		<description><![CDATA[Job growth is faltering, consumer confidence plunging. The fallout from the worst housing slump in a quarter-century grows. Wherever you look, the signs are unmistakable that the <a href="http://www.msnbc.msn.com/id/23321810/">economy is in trouble</a>.]]></description>
			<content:encoded><![CDATA[<p>Job growth is faltering, consumer confidence plunging. The fallout from the worst housing slump in a quarter-century grows. Wherever you look, the signs are unmistakable that the <a href="http://www.msnbc.msn.com/id/23321810/">economy is in trouble</a>.</p>
<p>Because of all the bad news, more and more economists foresee the country falling into a <strong>recession</strong>, according to the latest survey by the National Association for Business Economics.</p>
<p>The group said in a report being released Monday that 45 percent of the economists on its forecasting panel expect a <strong>recession</strong> this year. In September, only one in four economists was pessimistic enough to put the chance of a <strong>recession</strong> at 35 percent or higher.</p>
<p>The drumbeat of bad news since last fall has caused many analysts to consider a <strong>recession</strong> more likely now, said <em>Ellen Hughes-Cromwick</em>, chief economist at Ford Motor Co. and NABEâ€™s current president.</p>
<p>The survey shows that 55 percent still believe the country will be able to skate by without falling into an actual downturn, typically defined as two consecutive quarters of declines in the gross domestic output, the broadest measure of economic health. All the analysts, however, expect growth to slow considerably this year.</p>
<p>The forecasters believe GDP will expand by 1.8 percent this year, which would be the weakest growth in five years. That compares with an estimate of 2.5 percent growth for 2008 made in the previous survey, in November.</p>
<p>Source: <a href="http://www.msnbc.msn.com/id/23321810/">MSNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoutestthis.com/2008/02/25/recession-signs-loom-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Rehab Useless for Amy</title>
		<link>http://www.canyoutestthis.com/2008/02/25/drug-rehab-useless-for-amy/</link>
		<comments>http://www.canyoutestthis.com/2008/02/25/drug-rehab-useless-for-amy/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[popculture]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[amy winehouse]]></category>
		<category><![CDATA[ashtray]]></category>
		<category><![CDATA[brit awards]]></category>
		<category><![CDATA[brit pop]]></category>
		<category><![CDATA[british pop sensation]]></category>
		<category><![CDATA[champagne bottles]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[courtroom]]></category>
		<category><![CDATA[dirty underwear]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drug rehabs]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[marijuana charges]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[ny post]]></category>
		<category><![CDATA[plaza hotel]]></category>
		<category><![CDATA[pop idol]]></category>
		<category><![CDATA[riverbank]]></category>
		<category><![CDATA[stint]]></category>
		<category><![CDATA[sun management]]></category>
		<category><![CDATA[thousands of dollars]]></category>

		<guid isPermaLink="false">http://www.balancednewsblog.com/2008/02/25/drug-rehab-useless-for-amy/</guid>
		<description><![CDATA[<p>Has <em>Amy Winehouse</em> slipped jumped wholeheartedly off the wagon?</p>
<p>This from the <a href="http://www.nypost.com/seven/02252008/gossip/pagesix/hotel_hell_99205.htm">NY Post</a>:</p>
<blockquote><p>
It looks like rehab didn&#8217;t have much effect on Amy Winehouse, who is once again spiraling out of control. The British pop sensation spent the </p>&#8230;</blockquote>]]></description>
			<content:encoded><![CDATA[<p>Has <em>Amy Winehouse</em> slipped jumped wholeheartedly off the wagon?</p>
<p>This from the <a href="http://www.nypost.com/seven/02252008/gossip/pagesix/hotel_hell_99205.htm">NY Post</a>:</p>
<blockquote><p>
It looks like rehab didn&#8217;t have much effect on Amy Winehouse, who is once again spiraling out of control. The British pop sensation spent the hours before the Brit Awards in London the other day trashing her room at the Riverbank Plaza Hotel, causing thousands of dollars worth of damage, according to The Sun. Management found spilled liquor, cigarette butts, empty Champagne bottles and underwear strewn on the floor. &#8220;The bed hadn&#8217;t been changed since she arrived, and most of the room had been used as an ashtray. There was dirty underwear everywhere, and the place smelt incredibly stale. She&#8217;d also taken down all the pictures,&#8221; a source told the paper. Winehouse&#8217;s manager could not be reached for comment.
</p></blockquote>
<p>Any stint in <a href="http://www.cliffsidemalibu.com/">drug rehabs</a> doesn&#8217;t really seem to have done much for this Brit pop idol, does it?</p>
<p>She&#8217;s also going to be revisiting some of her drug-addled past, real soon &#8211; she is expected to be in a Norwegian courtroom this coming week to contest her drug arrest last year in Norway on marijuana charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoutestthis.com/2008/02/25/drug-rehab-useless-for-amy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising New Migraine Drug</title>
		<link>http://www.canyoutestthis.com/2008/02/25/promising-new-migraine-drug/</link>
		<comments>http://www.canyoutestthis.com/2008/02/25/promising-new-migraine-drug/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[op-ed]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[antagonist]]></category>
		<category><![CDATA[blood pressure problems]]></category>
		<category><![CDATA[cgrp]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[experimental drug]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[frova]]></category>
		<category><![CDATA[imitrex]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[migraine drug]]></category>
		<category><![CDATA[migraine sufferers]]></category>
		<category><![CDATA[migraines]]></category>
		<category><![CDATA[mk]]></category>
		<category><![CDATA[nausea and dizziness]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[serotonin antagonists]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[triptan]]></category>
		<category><![CDATA[triptans]]></category>

		<guid isPermaLink="false">http://www.balancednewsblog.com/2008/02/25/promising-new-migraine-drug/</guid>
		<description><![CDATA[For those unfortunate people who suffer from debilitating migraines and who don't get relieve from <em>Triptans</em> (<em>Imitrex</em>, <em>Maxalt</em>, <em>Frova</em>, etc.) or can't take them due to heart or blood pressure problems...]]></description>
			<content:encoded><![CDATA[<p>For those unfortunate people who suffer from debilitating migraines and who don&#8217;t get relieve from <em>Triptans</em> (<em>Imitrex</em>, <em>Maxalt</em>, <em>Frova</em>, etc.) or can&#8217;t take them due to heart or blood pressure problems: </p>
<blockquote><p>
New experimental drug, currently named MK-0974, could be making it&#8217;s way to the pharmacy near you as soon as 2009. It still needs an approval from FDA but the noises coming from medical and scientific crowds are promising.
</p></blockquote>
<p>Those studies conducted showed no serious side effects but some of the minor ones might include drowsiness, nausea and dizziness. Interestingly, they didn&#8217;t compound in severity as the dosage increased. Advantageously, the <a href="http://www.nyheadache.com/">migraine</a> blocking effect of this new wonder drug <strong>MK-0974</strong> lasts for approximately 24 hours, much longer than with most <em>triptans</em> &#8211; a great piece of news for migraine sufferers.</p>
<p>Scientifically speaking, &#8220;MK-0974 is an antagonist of the receptor for CGRP&#8221;. In contrast, <em>triptans</em> are serotonin antagonists, so they act in different ways but both relieve the pain of migraines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoutestthis.com/2008/02/25/promising-new-migraine-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Orders Broadband Review</title>
		<link>http://www.canyoutestthis.com/2008/02/25/uk-orders-broadband-review/</link>
		<comments>http://www.canyoutestthis.com/2008/02/25/uk-orders-broadband-review/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adsl lines]]></category>
		<category><![CDATA[business enterprise]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[department of business]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[future of the internet]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[internet highways]]></category>
		<category><![CDATA[internet networks]]></category>
		<category><![CDATA[left behind]]></category>
		<category><![CDATA[low speed]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[regulatory reform]]></category>
		<category><![CDATA[speed world]]></category>
		<category><![CDATA[uk source]]></category>
		<category><![CDATA[world of the future]]></category>

		<guid isPermaLink="false">http://www.balancednewsblog.com/2008/02/25/uk-orders-broadband-review/</guid>
		<description><![CDATA[<p>In England the government has started to review how the future of the internet is going to develop. </p>
<blockquote><p>
The government has said it will review the future of broadband internet in the UK amid calls that it should help firms </p>&#8230;</blockquote>]]></description>
			<content:encoded><![CDATA[<p>In England the government has started to review how the future of the internet is going to develop. </p>
<blockquote><p>
The government has said it will review the future of broadband internet in the UK amid calls that it should help firms pay for installing new infrastructure.
</p></blockquote>
<p>The world is advancing quickly to the next generation of <a href="http://www.bt.com/broadband">broadband internet</a> networks, super-fast internet highways that will power the business world of the future. The <strong>UK</strong> does not want to be left behind, to linger in the low-speed world of 2Mb ADSL lines.</p>
<p>The review has been ordered by <a href="http://www.berr.gov.uk/">Department of Business, Enterprise and Regulatory Reform</a> &#8211; and according to the industry, the current infrastructure is sadly lacking and cannot accommodate the increase in demand that the future holds &#8211; such as demand for services for downloading and streaming.</p>
<p>The <strong>UK</strong> is falling behind <strong>France</strong> and <strong>Germany</strong> who are already trialling broadband with much faster download speeds than anything offered in the <strong>UK</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoutestthis.com/2008/02/25/uk-orders-broadband-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French to Start Shipping Wine by Sail</title>
		<link>http://www.canyoutestthis.com/2008/02/25/french-to-start-shipping-wine-by-sail/</link>
		<comments>http://www.canyoutestthis.com/2008/02/25/french-to-start-shipping-wine-by-sail/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 08:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[brazilian port]]></category>
		<category><![CDATA[canal du midi]]></category>
		<category><![CDATA[compagnie de transport]]></category>
		<category><![CDATA[compagnie de transport maritime]]></category>
		<category><![CDATA[crushed glass]]></category>
		<category><![CDATA[french vineyard]]></category>
		<category><![CDATA[french wine]]></category>
		<category><![CDATA[grandfathers]]></category>
		<category><![CDATA[peter allen]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[sailing boat]]></category>
		<category><![CDATA[sailing ship]]></category>
		<category><![CDATA[sailing vessel]]></category>
		<category><![CDATA[shipping wine]]></category>
		<category><![CDATA[southern france]]></category>
		<category><![CDATA[vineyard owners]]></category>
		<category><![CDATA[wine bottles]]></category>
		<category><![CDATA[wine exports]]></category>
		<category><![CDATA[wine maker]]></category>

		<guid isPermaLink="false">http://www.balancednewsblog.com/2008/02/25/french-to-start-shipping-wine-by-sail/</guid>
		<description><![CDATA[French vineyard owners are returning to a slower pace of life by starting to export their wine by <a href="http://www.guardian.co.uk/environment/2008/feb/24/food.carbonemissions">sailing boat</a> - a method last used in the 1800s - to reduce their carbon footprint.]]></description>
			<content:encoded><![CDATA[<p>Peter Allen in Paris<br />
<a href="http://www.guardian.co.uk/environment/2008/feb/24/food.carbonemissions">The Observer</a></p>
<p>French vineyard owners are returning to a slower pace of life by starting to export their wine by <a href="http://www.guardian.co.uk/environment/2008/feb/24/food.carbonemissions">sailing boat</a> &#8211; a method last used in the 1800s &#8211; to reduce their carbon footprint.</p>
<p>Later this month 60,000 bottles from <em>Languedoc</em> will be shipped to <strong>Ireland</strong> in a 19th-century barque, saving 18,375lb of carbon. Further voyages to <em>Bristol</em>, <em>Manchester</em> and even <em>Canada</em> are planned soon afterwards.</p>
<p>The three-mast barque Belem, which was launched in 1896, the last French merchant sailing vessel to be built, will sail into <em>Dublin</em> following a voyage from Bordeaux that should last about four days. The wines will be delivered to <em>Bordeaux</em> by barge using the <em>Canal du Midi</em> and <em>Canal du Garonne</em>, which run across southern <strong>France</strong> from <em>SÃ¨te</em> in the east, via <em>BÃ©ziers</em> in <em>Languedoc</em>. Each bottle will be labelled: &#8216;Carried by sailing ship, a better deal for the planet.&#8217; Although the whole process will end up taking up to a week longer than a flight, it is estimated it will save 4.9oz of carbon per bottle.</p>
<p><em>Frederic Albert</em>, founder of the shipping company Compagnie de Transport Maritime Ã  la Voile (CTMV), said: </p>
<blockquote><p>
&#8216;My idea was to do something for the planet and something for the wines of Languedoc. One of my grandfathers was a wine-maker and one was a sailor.&#8217;
</p></blockquote>
<p>With French wine exports booming following a number of difficult years, Albert said some 250 producers in <em>Languedoc</em> alone were keen to use his ships.</p>
<p>The 170ft Belem, which was first used to transport chocolate from South America and is named after a Brazilian port, is the first of seven planned to be working by 2013. Seven private investors have contributed 70 per cent of the business&#8217;s start-up costs of Â£40m. Bank loans have provided the rest.</p>
<blockquote><p>
&#8216;There is a lot of interest in green investments in France,&#8217; said Albert. Ships will return to France with an equivalent tonnage of crushed glass for recycling into wine bottles at factories in Bordeaux and BÃ©ziers. Despite the time involved in transporting it, the wine should also remain relatively cheap, at between â‚¬7 and â‚¬20 a bottle.
</p></blockquote>
<p><em>Albert</em> said he would make sure that only the greenest wines would travel by sea. &#8216;We chose the best wine in the area, but it must also be made in a sustainable way, using as many natural products as possible,&#8217; he said, adding that delivery times to Ireland and Britain had been calculated using historic charts. &#8216;We had someone who studied a century of weather conditions to work them out,&#8217; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoutestthis.com/2008/02/25/french-to-start-shipping-wine-by-sail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raul Castro Chosen to Succeed Fidel</title>
		<link>http://www.canyoutestthis.com/2008/02/25/raul-castro-chosen-to-succeed-fidel/</link>
		<comments>http://www.canyoutestthis.com/2008/02/25/raul-castro-chosen-to-succeed-fidel/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 07:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[caribbean]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[popculture]]></category>
		<category><![CDATA[brother raul]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[fidel castro]]></category>
		<category><![CDATA[granma]]></category>
		<category><![CDATA[important decisions]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislative body]]></category>
		<category><![CDATA[national assembly]]></category>
		<category><![CDATA[new president]]></category>
		<category><![CDATA[raul castro]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[state acts]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://www.balancednewsblog.com/2008/02/25/raul-castro-chosen-to-succeed-fidel/</guid>
		<description><![CDATA[<em>Fidel Castro</em>'s nearly five decades of rule ended Sunday when <strong>Cuba</strong>'s National Assembly chose his <a href="http://www.cnn.com/2008/WORLD/americas/02/24/cuba.nextpresident/index.html">younger brother <em>Raul</em></a> to be the country's new president.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.balancednewsblog.com/wp-content/uploads/2008/02/raulcastro.jpg' title='raulcastro.jpg'><img style="float:right;clear:right;margin:0 0 5px 5px;" src='http://www.balancednewsblog.com/wp-content/uploads/2008/02/raulcastro.thumbnail.jpg' alt='raulcastro.jpg' /></a></p>
<p><em>Fidel Castro</em>&#8216;s nearly five decades of rule ended Sunday when <strong>Cuba</strong>&#8216;s National Assembly chose his <a href="http://www.cnn.com/2008/WORLD/americas/02/24/cuba.nextpresident/index.html">younger brother <em>Raul</em></a> to be the country&#8217;s new president.</p>
<p>The lawmakers&#8217; selection, which had been widely expected, came five days after <em>Fidel Castro</em>, 81, announced his resignation in a letter published in the state-run newspaper Granma.</p>
<p>In his address to the National Assembly, the 76-year-old <em>Raul Castro</em> proposed that &#8220;we consult Fidel&#8221; on important decisions. The 614 members of the legislative body passed that motion unanimously.</p>
<p>The lawmakers also announced that <em>Jose Ramon Machado</em>, a man of <em>Raul Castro</em>&#8216;s generation, had been elected first vice president of the Council of State, despite the expectation of some that the post would go to someone younger.</p>
<p>The Council of State acts on behalf of the Assembly &#8212; which meets only twice a year &#8212; when it is not in session.</p>
<p>Author&#8217;s note: nothing like choosing the &#8220;younger&#8221; brother &#8230;</p>
<p>Source: <a href="http://www.cnn.com/2008/WORLD/americas/02/24/cuba.nextpresident/index.html">CNN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoutestthis.com/2008/02/25/raul-castro-chosen-to-succeed-fidel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Nader Announces Presidential Bid</title>
		<link>http://www.canyoutestthis.com/2008/02/24/ralph-nader-announces-presidential-bid/</link>
		<comments>http://www.canyoutestthis.com/2008/02/24/ralph-nader-announces-presidential-bid/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[n.america]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[2004 presidential elections]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[candidacy]]></category>
		<category><![CDATA[consumer advocate]]></category>
		<category><![CDATA[corporate crime]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[florida source]]></category>
		<category><![CDATA[meet the press]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[party campaign]]></category>
		<category><![CDATA[party candidate]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[presidential contenders]]></category>
		<category><![CDATA[ralph nader]]></category>
		<category><![CDATA[republican parties]]></category>
		<category><![CDATA[spoiler]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://www.balancednewsblog.com/2008/02/24/ralph-nader-announces-presidential-bid/</guid>
		<description><![CDATA[<p><em>Ralph Nader</em> is launching a third-party campaign for president.</p>
<p>The consumer advocate made the <a href="http://www.msnbc.msn.com/id/23319781/">announcement</a> Sunday on NBC&#8217;s &#8220;Meet the Press.&#8221; He says most Americans are disenchanted with the Democratic and Republican parties, and that none of the presidential contenders &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>Ralph Nader</em> is launching a third-party campaign for president.</p>
<p>The consumer advocate made the <a href="http://www.msnbc.msn.com/id/23319781/">announcement</a> Sunday on NBC&#8217;s &#8220;Meet the Press.&#8221; He says most Americans are disenchanted with the Democratic and Republican parties, and that none of the presidential contenders are addressing ways to stem corporate crime and Pentagon waste and promote labor rights.</p>
<p><em>Nader</em> also ran as a third-party candidate in the 2000 and 2004 presidential elections. He is still loathed by many Democrats who call him a spoiler and claim his candidacy in 2000 cost the party the election by siphoning votes away from <em>Al Gore</em> in a razor-thin contest in <strong>Florida</strong>.</p>
<p>Source: <a href="http://www.msnbc.msn.com/id/23319781/">MSNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoutestthis.com/2008/02/24/ralph-nader-announces-presidential-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Stars Engaged</title>
		<link>http://www.canyoutestthis.com/2006/01/23/lost-stars-engaged/</link>
		<comments>http://www.canyoutestthis.com/2006/01/23/lost-stars-engaged/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 14:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.balancednewsblog.com/?p=1364</guid>
		<description><![CDATA[<p><img id="image1363" style="float:right;clear:right;margin:0 5px 5px 5px;height:192px;width:136px;" src="http://www.balancednewsblog.com/wp-content/uploads/2006/01/loststarsengaged.jpg" alt="loststarsengaged.jpg" /></p>
<p><a href="http://www.imdb.com/name/nm0597480/">Dominic Monaghan</a> has reportedly <a href="http://www.welovecelebs.com/wp/gossip/lost-stars-engaged/">popped the question</a> to girlfriend and Lost co-star <a href="http://www.evangeline-lilly.net/">Evangeline Lilly</a>.</p>
<p>The actor presented <strong>Evangeline</strong>, better known as <em>Kate</em> in the US drama, with a ring in Hawaii last week, and was delighted to receive &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img id="image1363" style="float:right;clear:right;margin:0 5px 5px 5px;height:192px;width:136px;" src="http://www.balancednewsblog.com/wp-content/uploads/2006/01/loststarsengaged.jpg" alt="loststarsengaged.jpg" /></p>
<p><a href="http://www.imdb.com/name/nm0597480/">Dominic Monaghan</a> has reportedly <a href="http://www.welovecelebs.com/wp/gossip/lost-stars-engaged/">popped the question</a> to girlfriend and Lost co-star <a href="http://www.evangeline-lilly.net/">Evangeline Lilly</a>.</p>
<p>The actor presented <strong>Evangeline</strong>, better known as <em>Kate</em> in the US drama, with a ring in Hawaii last week, and was delighted to receive the reply â€œYes, yes, yes!â€</p>
<p>A source told the Sunday Mirror, â€œThey want to spend the rest of their lives together.â€</p>
<p><strong>Monaghan</strong>, who plays <em>Charlie Pace</em>, is apparently planning to return home to <em>Heaton Moor</em> in <em>Stockport</em> with his new fiancÃ©e so that they can celebrate the news with his family.</p>
<p>Source: <a href="http://www.welovecelebs.com/wp/gossip/lost-stars-engaged/">We Love Celebs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoutestthis.com/2006/01/23/lost-stars-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;No cancer link&#8217; with mobile phone use</title>
		<link>http://www.canyoutestthis.com/2006/01/20/no-cancer-link-with-mobile-phone-use/</link>
		<comments>http://www.canyoutestthis.com/2006/01/20/no-cancer-link-with-mobile-phone-use/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 11:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.balancednewsblog.com/?p=1318</guid>
		<description><![CDATA[Another study that investigated the <em>potential</em> link between <a href="http://www.channel4.com/news/content/news-storypage.jsp?id=926015">mobile phone use and brain cancer</a> adds to the growing body of evidence against any such association, even among long-time users of mobile phones.]]></description>
			<content:encoded><![CDATA[<p>Another study that investigated the <em>potential</em> link between <a href="http://www.channel4.com/news/content/news-storypage.jsp?id=926015">mobile phone use and brain cancer</a> adds to the growing body of evidence against any such association, even among long-time users of mobile phones.</p>
